QXRF電源電纜的詳細介紹
電源電纜適用于動力傳輸,控制電纜適用于儀器儀表及電信設備的控制
■2 產品標準
參照國際電工會員會IEC502、IEC227和國標GB/T12706.1-2002
■3 使用特征
1)額定電壓U0/V為450V/750V及以下;
2)蕞低使用環境溫度為-40℃,線芯長期工作溫度為+105℃;
3)電纜允許彎曲半徑,不小于電纜平均外徑上限值的40倍。
4)特點:該產品采用改良的復合塑料作絕緣,特種復合特軟塑料作護套,具有電氣性能優越,抗老化、耐寒、耐熱老化、耐酸堿等性能,在低溫條件下能保持良好的柔軟性。
■4 產品型號及名稱
QXRF 鍍錫銅線芯特種復合塑料絕緣特種復合塑料護套軟電纜
QXRFZ 鍍錫銅線芯特種復合塑料絕緣特種復合阻燃軟塑料護套軟電纜
QXRFP 鍍錫銅線芯特種復合塑料絕緣特種復合軟塑料護套屏蔽軟電纜
QXRFPZ鍍錫銅線芯特種復合塑料絕緣特種復合軟塑料阻燃護套屏蔽電纜
■5 電纜規格
電源電纜
芯數 | 導體標稱截面mm2 | 芯數 | 導體標稱截面mm2 |
1 | 1.5~300 | 4 | 1.5~150 |
2 | 1.5~150 | 3+1 | 1.5~150 |
3 | 1.5~150 |
控制電纜
芯數 | 導體標稱截面mm2 | 芯數 | 導體標稱截面mm2 |
0.2 | 2~37 | 1.5 | 2~37 |
0.3 | 2~5 | 2.5 | 2~19 |
0.4 | 2~5 | 4 | 2~5 |
0.5 | 2~37 | 6 | 2~5 |
1.0 | 2~37 | 10 | 2~5 |
■6QXRF電源電纜 性能指標:
1.導電線芯結構及導體直流電阻
導體標稱截面mm2 | 導體結構 根/單位直徑 mm | 20℃導體蕞大直流阻 Ω/Km |
0.2 | 12/0.15 | 95.0 |
0.3 | 16/0.15 | 71.2 |
0.4 | 23/0.15 | 49.6 |
0.5 | 28/0.20 | 40.1 |
0.75 | 24/0.20 | 26.7 |
1.0 | 32/0.20 | 20.0 |
1.5 | 48/0.20 | 13.7 |
2.5 | 77/0.20 | 8.21 |
4.0 | 126/0.20 | 5.09 |
6.0 | 196/0.20 | 3.39 |
10 | 315/0.20 | 1.95 |
16 | 513/0.20 | 1.24 |
25 | 798/0.20 | 0.975 |
35 | 1110/0.20 | 0.565 |
50 | 1591/0.20 | 0.393 |
70 | 2220/0.20 | 0.227 |
95 | 1332/0.30 | 0.210 |
120 | 1702/0.30 | 0.164 |
150 | 2109/0.40 | 0.130 |
2 試驗電壓:電纜經受交流50Hz 2500V電壓試驗5分鐘不擊穿
■7QXRF電源電纜 電纜結構尺寸:
7.1電源電纜(QXRF、QXRFZ)
標稱截面 mm2 | 絕緣厚度 mm | 外護套厚度 mm | 電纜平均上限 mm | ||||||
1芯 | 2芯 | 3芯 | 4芯 | 1芯 | 2芯 | 3芯 | 4芯 | ||
1.5 | 0.7 | 1.2 | 1.5 | 1.5 | 1.5 | 6.8 | 11.2 | 11.6 | 12.4 |
2.5 | 0.8 | 1.2 | 1.5 | 1.5 | 1.5 | 7.4 | 12.4 | 14.0 | 15.0 |
4 | 0.8 | 1.4 | 1.5 | 1.8 | 1.8 | 8.6 | 14.2 | 15.6 | 17.0 |
6 | 0.8 | 1.4 | 1.8 | 1.8 | 1.8 | 9.6 | 16.4 | 17.3 | 19.0 |
10 | 1.0 | 1.5 | 1.8 | 2.0 | 2.0 | 11.2 | 19.2 | 21.0 | 24.2 |
16 | 1.0 | 1.5 | 2.0 | 2.0 | 2.2 | 12.6 | 23.0 | 24.8 | 27.0 |
25 | 1.2 | 1.6 | 2.2 | 2.2 | 2.2 | 13.6 | 26.5 | 28.5 | 31.0 |
35 | 1.2 | 1.6 | 2.2 | 2.4 | 2.4 | 16.2 | 29.8 | 32.2 | 36.2 |
50 | 1.4 | 1.6 | 2.4 | 2.4 | 2.6 | 18.2 | 34.2 | 37.0 | 40.4 |
70 | 1.4 | 1.8 | 2.6 | 2.6 | 2.8 | 20.8 | 38.8 | 41.8 | 45.8 |
95 | 1.6 | 1.8 | 2.8 | 2.8 | 3.0 | 23.0 | 43.8 | 47.3 | 52.0 |
120 | 1.6 | 1.8 | 2.8 | 3.0 | 3.2 | 25.0 | 48.0 | 50.8 | 57.0 |
標稱截面 mm2 | 絕緣厚度mm | 外護套厚度 mm | 電纜平均外徑 mm | ||
主線 | 負線 | 3芯 | 4芯 | ||
3×2.5+1×1.5 | 0.8 | 0.7 | 1.5 | 10.8 | 13.4 |
3×4+1×2.5 | 0.8 | 0.8 | 1.8 | 13.5 | 16.2 |
3×6+1×4 | 0.8 | 0.8 | 1.8 | 15.5 | 18.4 |
3×10+1×6 | 1.0 | 0.8 | 2.0 | 19.0 | 22.0 |
3×16+1×6 | 1.0 | 0.8 | 2.0 | 22.8 | 26.0 |
3×25+1×10 | 1.2 | 1.0 | 2.2 | 26.5 | 29.8 |
3×35+1×10 | 1.2 | 1.0 | 2.4 | 30.5 | 34.0 |
3×50+1×16 | 1.4 | 1.0 | 2.6 | 35.6 | 39.0 |
3×70+1×25 | 1.4 | 1.2 | 2.8 | 40.5 | 44.5 |
3×95+1×35 | 1.6 | 1.2 | 3.0 | 46.4 | 50.5 |
3×120+1×35 | 1.6 | 1.2 | 3.2 | 50.8 | 55.0 |
3×150+1×50 | 1.8 | 1.4 | 3.2 | 55.8 | 60.0 |
7.2 控制電纜QXRF電源電纜
芯數×標稱 截面 mm2 | 絕緣 厚度mm | 護套 厚度mm | 蕞大 外徑 mm | 芯數×標稱 截面 mm2 | 絕緣 厚度 mm | 護套 厚度mm | 蕞大 外徑mm |
2×0.2 | 0.4 | 1.0 | 6.5 | 10×0.2 | 0.4 | 1.2 | 11.1 |
2×0.3 | 0.5 | 1.0 | 7.0 | 10×0.5 | 0.6 | 1.2 | 12.5 |
2×0.4 | 0.6 | 1.2 | 7.6 | 10×0.75 | 0.6 | 1.2 | 13.5 |
2×0.5 | 0.6 | 1.2 | 8.0 | 10×1.0 | 0.6 | 1.5 | 15.0 |
2×0.75 | 0.6 | 1.2 | 8.4 | 10×1.5 | 0.7 | 1.5 | 17.0 |
2×1.0 | 0.6 | 1.2 | 8.8 | 10×2.5 | 0.8 | 1.5 | 19.5 |
2×1.5 | 0.7 | 1.2 | 10.2 | ||||
2×2.5 | 0.8 | 1.2 | 11.7 | 12×0.2 | 0.4 | 1.2 | 11.5 |
2×6 | 0.8 | 1.2 | 13.9 | 12×0.5 | 0.6 | 1.2 | 13.0 |
2×10 | 1.0 | 1.5 | 18.4 | 12×0.75 | 0.6 | 1.2 | 14.5 |
12×1.0 | 0.6 | 1.5 | 15.5 | ||||
3×0.2 | 0.4 | 1.0 | 7.0 | 12×1.5 | 0.7 | 1.5 | 17.5 |
3×0.3 | 0.5 | 1.0 | 7.6 | 12×2.5 | 0.8 | 1.5 | 20.5 |
3×0.4 | 0.6 | 1.2 | 8.2 | ||||
3×0.5 | 0.6 | 1.2 | 8.6 | 12×0.2 | 0.4 | 1.2 | 12.2 |
3×0.75 | 0.6 | 1.2 | 8.5 | 12×0.5 | 0.6 | 1.2 | 13.5 |
3×1.0 | 0.6 | 1.2 | 9.0 | 12×0.75 | 0.6 | 1.5 | 15.0 |
3×1.5 | 0.7 | 1.2 | 10.5 | 12×1.0 | 0.6 | 1.5 | 16.0 |
3×2.5 | 0.8 | 1.2 | 12.5 | 12×1.5 | 0.7 | 1.5 | 18.0 |
12×2.5 | 0.8 | 1.5 | 21.0 | ||||
4×0.2 | 0.4 | 1.0 | 7.5 | ||||
4×0.3 | 0.5 | 1.0 | 8.0 | 16×0.2 | 0.4 | 1.2 | 13.0 |
4×0.4 | 0.6 | 1.2 | 8.5 | 16×0.5 | 0.6 | 1.5 | 15.0 |
4×0.5 | 0.6 | 1.2 | 9.2 | 16×0.75 | 0.6 | 1.5 | 16.0 |
4×0.75 | 0.6 | 1.2 | 9.6 | 16×1.0 | 0.6 | 1.5 | 17.0 |
4×1.0 | 0.6 | 1.2 | 10.0 | 16×1.5 | 0.7 | 1.5 | 19.0 |
4×1.5 | 0.7 | 1.2 | 11.5 | 16×2.5 | 0.8 | 1.7 | 23.0 |
4×2.5 | 0.8 | 1.2 | 13.0 | ||||
19×0.2 | 0.4 | 1.2 | 13.0 | ||||
5×0.2 | 0.4 | 1.0 | 7.8 | 19×0.5 | 0.6 | 1.5 | 15.5 |
5×0.3 | 0.5 | 1.0 | 8.2 | 19×0.75 | 0.6 | 1.5 | 16.5 |
5×0.4 | 0.6 | 1.2 | 8.8 | 19×1.0 | 0.6 | 1.5 | 17.5 |
5×0.5 | 0.6 | 1.2 | 9.4 | 19×1.5 | 0.7 | 1.5 | 20.0 |
5×0.75 | 0.6 | 1.2 | 10.5 | 19×2.5 | 0.8 | 1.5 | 24.0 |
續表
芯數×標稱 截面 mm2 | 絕緣厚度mm | 護套厚度mm | 蕞大 外徑 mm | 芯數×標稱 截面 mm2 | 絕緣 厚度mm | 護套 厚度mm | 蕞大 外徑mm |
5×1.0 | 0.6 | 1.2 | 11.0 | ||||
5×1.5 | 0.7 | 1.2 | 12.0 | 24×0.2 | 0.4 | 1.5 | 16.2 |
5×2.5 | 0.8 | 1.5 | 14.5 | 24×0.5 | 0.6 | 1.5 | 17.5 |
24×0.75 | 0.6 | 1.5 | 19.0 | ||||
7×0.2 | 0.4 | 1.2 | 8.8 | 24×1.0 | 0.6 | 1.5 | 20.0 |
7×0.5 | 0.6 | 1.2 | 10.5 | 24×1.5 | 0.7 | 1.7 | 23.5 |
7×0.75 | 0.6 | 1.2 | 11.5 | 0.4 | |||
7×1.0 | 0.6 | 1.2 | 13.0 | 30×0.2 | 0.6 | 1.5 | 16.9 |
7×1.5 | 0.7 | 1.2 | 16.0 | 30×0.5 | 0.6 | 1.5 | 18.5 |
7×2.5 | 0.8 | 1.5 | 30×0.75 | 0.6 | 1.5 | 20.0 | |
30×1.0 | 1.7 | 21.5 | |||||
8×0.2 | 0.4 | 1.2 | 9.5 | ||||
8×0.5 | 0.6 | 1.2 | 11.5 | ||||
8×0.75 | 0.6 | 1.2 | 12.0 | 36×0.2 | 0.4 | 1.5 | 17.3 |
8×1.0 | 0.6 | 1.2 | 13.0 | 36×0.5 | 0.6 | 1.5 | 20.0 |
8×1.5 | 0.7 | 1.2 | 15.0 | 36×0.75 | 0.6 | 1.7 | 21.5 |
8×2.5 | 0.8 | 1.5 | 17.5 | 2×6+2×1.0 | 0.8,0.6 | 1.5 | 15.2
|
訂貨須知:QXRFZ、QXRFP、QXRFPZQXRF、QXRFZ、QXRFP、QXRFPZ、QXRF電源電纜